|
¤ Rhinoskin Bartender
|
Template Type: Rhinoskin Bartender
| Strength: | 4
|
Nimble: | 3
|
Aim: | 3
|
| Smarts: | 4
|
Cool: | 2
|
Common Sense: | 4
|
| Luck: | 2
|
Oops! Points: | 6+2d6
|
Strength Damage Bonus: +1
Armor Value: 2
Shtick: Bylaw Effect(BartAB)
Money: 1370 Bucks
| Skill | Associated Attribute | Skill Level | Skill Level Modifier | Racial Bonus | Skill Score |
| Mix Drinks | Common Sense | Expert | +3 | - | 7 |
| Psychoanalysis | Common Sense | Hack | +2 | - | 6 |
| Shoot Things: Big Gun | Aim | Hack | +2 | - | 5 |
| Hurt People | Strength | Dabbler | +1 | +1 | 6 |
| Power Drinking | Strength | Dabbler | +1 | - | 5 |
| Dodge | Nimble | Dabbler | +1 | - | 4 |
| Duck | Nimble | Dabbler | +1 | - | 4 |
Stuff: Shotgun, Electroknux
|
|
|
¤ Notes
|
|
The picture in the rulebook on page 10 was my inspiration. Though maybe it didn't come out quite perfect to the concept, but it's good enough. And it does seem a bit similar to the Biker.
|
|
|