|
¤ Rhinoskin Biker
|
Template Type: Rhinoskin Biker/Thug
| Strength: | 6
|
Nimble: | 3
|
Aim: | 2
|
| Smarts: | 2
|
Cool: | 4
|
Common Sense: | 2
|
| Luck: | 4
|
| Oops! Points: | 10+2d6
|
Strength Damage Bonus: +3
Armor Value: 3
Shtick: Bylaw Effect(T.H.U.G.)
Money: 1320 Bucks
| Skill | Associated Attribute | Skill Level | Skill Level Modifier | Racial Bonus | Skill Score |
| Hurt People | Strength | Expert | +3 | +1 | 10 |
| Shoot Things: Big Gun | Aim | Expert | +3 | - | 5 |
| Drive Vehicle: Motorcycle | (Nimble+Aim)/2 | Expert | +3 | - | 6 |
| Intimidate | Cool | Hack | +2 | - | 6 |
| Dodge | Nimble | Hack | +2 | - | 5 |
| Duck | Nimble | Dabbler | +1 | - | 4 |
| Headbutt | Strength | Dabbler | +1 | - | 7 |
| Power Drinking | Strength | Dabbler | +1 | - | 7 |
Stuff: Automatic Shotgun, Electroknux, Leather Armor(Jacket), Really Cool Shades.
|
|
|
¤ Notes
|
|
Ok, I know what you're saying. "If he's a biker, then where's his bike?!" Well considering a basic motorcycle in the game starts out at 6G, and a space-worthy one starts at 36G I wasn't able to get him one. So if asked his reply is simple. "It's in the shop..." And he can't get it out until he has the cash to pay off repairs. (Which conveniently total 36G.)
|
|
|