|
¤ Babylon 5 Ranger
|
Template Type: Babylon 5 Ranger
| Strength: | 3
|
Nimble: | 4
|
Aim: | 2
|
| Smarts: | 3
|
Cool: | 3
|
Common Sense: | 2
|
| Luck: | 3
|
Oops! Points: | 6+2d6
|
Strength Damage Bonus: +1
Armor Value: 1
Shtick: Merlin Effect
Money: 2500 Bucks
| Skill | Associated Attribute | Skill Level | Skill Level Modifier | Racial Bonus | Skill Score |
| Swing Long Nasty Pointy Thing | Strength | Expert | +3 | - | 6 |
| Dodge | Nimble | Hack | +2(3) | - | 7 |
| Duck | Nimble | Hack | +2(3) | - | 7 |
| Sneak Around | Nimble | Hack | +2 | - | 6 |
| Hurt People | Strength | Dabbler | +1 | - | 4 |
| Blow Things Up | Smarts | Dabbler | +1 | - | 4 |
| Acrobatics | Nimble | Dabbler | +1 | - | 5 |
| Drive Vehicle: Spaceship | (Nimble+Aim)/2 | Dabbler | +1 | - | 4 |
| Fast Talk | Cool | Dabbler | +1 | - | 5 |
| Pick Pocket | Nimble | Dabbler | +1 | - | 5 |
| Run Real Fast | Nimble | Dabbler | +1 | - | 5 |
Stuff: Fighting Pike(LNPT), Trenchcoat, Junior Spy Elite Surveillance Kit
|
|
|
¤ Notes
|
|
Yes, everyone's favorite lovable group of spies and generally sneaky people. Now I know this might not do most B5 Rangers justice, but hey, this is Tales, and they gotta start somewhere. So live for the One, and die for the One.
|
|
|